Market report, updated
Search in the subdivision of The Grove
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33 W Grove CourtFreeland, MI 48623 | — | — | — | $75,000 | — | 147 days |
| 8 Appleshire CourtFreeland, MI 48623 | 4 | 7 | 7,810 | $1,490,000 | $190 | 182 days |
| 17 E Grove CourtFreeland, MI 48623 | — | — | — | $89,900 | — | 388 days |
| 34 W Grove Lot CourtFreeland, MI 48623 | — | — | — | $99,900 | — | 603 days |
| Lot 72 E Grove CourtFreeland, MI 48623 | — | — | — | $115,000 | — | 1,206 days |
| 23 E Grove Lot CourtFreeland, MI 48623 | — | — | — | $85,000 | — | 3,745 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.