Market report, updated
Search in the school district of Johannesburg-Lewiston Area Schools
Over the last 6 months, homes sold for 88.6% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 592 Osprey LaneLewiston, MI 49756 | 1 | 1 | 826 | $129,900 | $157 | 30 days |
| 9240 N Elmac Circle CircleGaylord, MI 49734 | 2 | 1 | 980 | $94,900 | $96 | 39 days |
| Lot 88 Mantz StreetLewiston, MI 49756 | — | — | — | $12,500 | — | 50 days |
| 11706 Crapo Lake RoadGrayling, MI 49738 | 3 | 2 | 1,944 | $246,000 | $126 | 56 days |
| 6743 Beach RoadJohannesburg, MI 49751 9617 | — | — | — | $79,500 | — | 60 days |
| 14795 13th AvenueJohannesburg, MI 49751 | 1 | 3 | 3,994 | $799,900 | $200 | 72 days |
| 6744 CrystalJohannesburg, MI 49751 9519 | 2 | 1 | 965 | $124,500 | $129 | 105 days |
| VL Mckee RoadJohannesburg, MI 49751 | — | — | — | $122,800 | — | 114 days |
| 11183 Wolf RoadJohannesburg, MI 49751 9207 | 3 | 2 | 1,356 | $295,000 | $217 | 115 days |
| 13608 Balsam StreetJohannesburg, MI 49751 9470 | 3 | 2 | 3,525 | $509,900 | $144 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Vl Old State RoadJohannesburg, MI 49751 | — | — | — | $105,000 | — | 108 days |
| 141 Garland Woods LaneLewiston, MI 49756 | — | — | — | $850 | — | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| V/L Hetherton RoadJohannesburg, MI 49751 | — | — | — | $122,000 | 87.2% | — | 7 days | Nov 3, 2026 |
| 00000 County Road 612Lewiston, MI 49756 | — | — | — | $16,000 | 80.4% | — | 9 days | Oct 30, 2026 |
| 1385 Allard Acres TrailJohannesburg, MI 49751 | 2 | 2 | 912 | $72,000 | 80.1% | $78 | 17 days | Oct 20, 2026 |
| 0000 Finnegan Rd,Chester, MI 49751 | — | — | — | $47,500 | 86.4% | — | 449 days | Oct 19, 2026 |
| 4600 3D Fazio DriveGaylord, MI 49735 7509 | 3 | 3 | 1,920 | $330,000 | 89.2% | $171 | 145 days | Oct 2, 2026 |
| 0000 Winding Rd RoadLewiston, MI 49756 | — | — | — | $39,500 | 100.0% | — | 1 day | Sep 14, 2026 |
| 3277 Marion StreetLewiston, MI 49756 | 2 | 2 | 1,100 | $175,000 | 87.5% | $159 | 29 days | Jul 24, 2026 |
| 12339 Hetherton RoadJohannesburg, MI 49751-9709 | 2 | 1 | 1,234 | $90,000 | 75.0% | $72 | 122 days | Jun 30, 2026 |
| 584 Wild Turkey LaneLewiston, MI 49756 | 1 | 1 | 826 | $153,000 | 100.0% | $185 | 7 days | Jun 11, 2026 |
| 5929 Star RoadJohannesburg, MI 49751 | 3 | 1 | 924 | $180,000 | 100.0% | $194 | 0 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.