Market report, updated
Search in the school district of Standish Sterling Comm Sd
Over the last 6 months, homes sold for 92.0% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3575 East City Limits RoadStandish, MI 48658 | 4 | 1 | 1,344 | $149,900 | $111 | 4 days |
| 6497 Wolverine TrailAlger, MI 48610 9424 | 4 | 2 | 2,907 | $400,000 | $137 | 12 days |
| 1475 Reed RoadSterling, MI 48659 | — | — | — | $50,000 | — | 107 days |
| 220 N Court StreetStandish, MI 48658 | 3 | 2 | 1,362 | $174,000 | $127 | 14 days |
| V/L Standish RoadBentley, MI 48613 | — | — | — | $4,900 | — | 16 days |
| 1490 Stelmach RoadOmer, MI 48749 | 5 | 2 | 3,312 | $449,000 | $135 | 16 days |
| 0000 Wolverine TrailAlger, MI 48610 4454 | — | — | — | $9,500 | — | 24 days |
| 6339 Wolverine Trail DriveStandish, MI 48610 | 3 | 3 | 2,794 | $319,900 | $114 | 27 days |
| 1025 Reed RoadSterling, MI 48659 | 3 | 2 | 2,200 | $495,000 | $225 | 38 days |
| 6945 Ward RoadSterling, MI 48659-9716 | 3 | 3 | 2,129 | $529,000 | $248 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 424 S Michigan AvenueOmer, MI 48749 | 3 | 2 | 1,360 | $199,000 | $146 | 10 days |
| 3378 Lincoln RoadStandish, MI 48658 | 3 | 2 | 2,106 | $275,000 | $130 | 4 days |
| 836 S Melita RoadSterling, MI 48659 | 2 | 2 | 2,688 | $440,000 | $163 | 12 days |
| 3007 Main Street RoadStandish, MI 48658 9736 | 2 | 1 | 2,498 | $159,900 | $64 | 20 days |
| 811 Melita RoadSterling, MI 48659 | 2 | 1 | 580 | $70,000 | $120 | 15 days |
| 636 Wilderness DriveAlger, MI 48610 | 3 | 2 | 1,456 | $215,000 | $147 | 30 days |
| 3242 Senske RoadStandish, MI 48658 | 4 | 2 | 1,344 | $187,000 | $139 | 49 days |
| 3885 Johnsfield RoadStandish, MI 48658 | — | — | — | $25,000 | — | 12 days |
| 130 Lapeer StreetStandish, MI 48658 | 2 | 1 | 780 | $74,900 | $96 | 71 days |
| 110 S Church StreetStandish, MI 48658 | 3 | 2 | 1,602 | $89,900 | $56 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5337 Shady LaneStandish, MI 48658 | 2 | 1 | 750 | $145,000 | 90.6% | $193 | 70 days | Nov 6, 2026 |
| 5412 Gracy DriveStandish, MI 48658 9761 | 2 | 2 | 938 | $65,000 | 100.0% | $69 | 56 days | Nov 4, 2026 |
| 120 S Greenwood StreetSterling, MI 48659 | 10 | 8 | 4,000 | $20,000 | 44.5% | $5 | 198 days | Oct 29, 2026 |
| N/A W HuronOmer, MI 48749 | — | — | — | $45,500 | 102.2% | — | 17 days | Oct 23, 2026 |
| Franklin TrailSterling, MI 48659 | — | — | — | $21,000 | 70.0% | — | 18 days | Oct 19, 2026 |
| 00 Ward RoadSterling, MI 48659 | — | — | — | $148,000 | 97.4% | — | 0 days | Oct 8, 2026 |
| 6332 Bobcat TrailAlger, MI 48610 9482 | 3 | 2 | 1,240 | $199,999 | 100.0% | $161 | 8 days | Oct 7, 2026 |
| 2890 Foco RoadStandish, MI 48658 | 2 | 1 | 882 | $160,000 | 100.0% | $181 | 13 days | Oct 7, 2026 |
| 1620 N Michigan RoadOmer, MI 48749 | 4 | 4 | 3,588 | $295,000 | 90.8% | $82 | 64 days | Oct 2, 2026 |
| 1620 N Michigan RoadOmer, MI 48749 | 4 | 4 | 3,588 | $295,000 | 90.8% | $82 | 64 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.