Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3619 Tompkins Road + Eagle Rise Road N/A N/A N/A $4,975,000 Unknown 12 days
6075 Arabian Lane 5 5 4,468 $4,495,000 $1,006 55 days
13515 N Cathead West 3 3 5,346 $4,200,000 $785 93 days
8726 W Sleeping Bear Road 2 1 672 $3,500,000 $5,208 15 days
Old M-66 N/A N/A N/A $3,000,000 Unknown 107 days
3515 Jefferson Avenue 5 4 5,724 $3,000,000 $524 185 days
21500 S Pipe Island N/A N/A 1,938 $2,995,000 $1,545 503 days
12246 Pineridge Trail 5 4 4,200 $2,950,000 $702 131 days
3619 Tompkins Road 3 2 1,632 $2,897,500 $1,775 180 days
1143 Bay View Drive 6 6 5,456 $2,799,000 $513 145 days
737 S Stony Point Road 5 2 2,287 $2,620,000 $1,145 20 days
11751 Center Road N/A N/A N/A $2,500,000 Unknown 176 days
8431 Drake Lane 4 4 3,340 $2,445,000 $732 181 days
7681 NW Torch Lake Drive 2 2 2,200 $2,250,000 $1,022 308 days
7681 NW Torch Lake Drive N/A N/A N/A $2,250,000 Unknown 308 days
4160 E M-72 E N/A N/A 12,259 $1,995,000 $162 327 days
119 Jackson Road N/A N/A N/A $1,800,000 Unknown 28 days
875 Green Street N/A N/A N/A $1,800,000 Unknown 231 days
S Us-31 N/A N/A N/A $1,800,000 Unknown 643 days
10888 Quin Sig A Mond Lane 3 3 2,087 $1,795,000 $860 64 days
00 N Four Mile Road Carlisle Rd N/A N/A N/A $1,770,000 Unknown 671 days
4050 Barnes Road N/A N/A 10,540 $1,750,000 $166 642 days
2773 N Arbutus Lake Road 4 4 4,300 $1,695,000 $394 41 days
17835 Center Road N/A N/A N/A $1,600,000 Unknown 175 days
5983 S Cummings Street 3 2 2,433 $1,300,000 $534 5 days
Average: 3.2 2.4 2,749 $673,538 $410 186 days
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3943 N Skookum Road N/A N/A 22,755 $5,900,000 $259 354 days
3943 N Skookum Road N/A N/A N/A $5,900,000 Unknown 354 days
3943 N Skookum Road N/A N/A N/A $3,900,000 Unknown 56 days
3943 N Skookum Road N/A N/A 22,755 $3,900,000 $171 56 days
3943 N Skookum Road 26 22 22,755 $3,900,000 $171 354 days
8952 Ridge Road 8 6 3,590 $1,800,000 $501 175 days
9608 N Long Lake Road 4 3 2,232 $1,399,999 $627 22 days
1378 Gray Road 4 2 3,035 $1,250,000 $411 314 days
2051 N Garfield Road N/A N/A N/A $1,200,000 Unknown 182 days
6020 E Hackett Drive 4 3 3,860 $1,100,000 $284 75 days
8787 Wheeler Pines Drive 6 4 5,325 $1,095,000 $205 75 days
00 Ridge Road N/A N/A N/A $900,000 Unknown 175 days
3736 S Lee Point Road N/A N/A N/A $795,000 Unknown 8 days
11428 S Us-31 N/A N/A 2,800 $795,000 $283 184 days
4055 Lakeshore Road 5 3 2,104 $515,000 $244 216 days
7573 Alden Highway N/A N/A N/A $500,000 Unknown 291 days
8677 Cedar Run Road 3 2 1,552 $449,900 $289 48 days
9168 North Long Lake Road 4 3 2,619 $425,000 $162 78 days
10942 Thiel Road 5 2 2,496 $390,000 $156 167 days
6658 Summit City Road 3 2 1,646 $350,000 $212 23 days
5380 S West Bay Shore N/A N/A N/A $350,000 Unknown 40 days
1788 N M-37 N/A N/A 3,456 $349,900 $101 95 days
5182 E Shore Drive 3 2 2,108 $349,000 $165 61 days
203 S Pioneer Road 4 2 1,920 $329,000 $171 32 days
3524 Vance Road 2 2 1,177 $325,000 $276 21 days
Average: 3.9 2.8 3,840 $764,112 $224 280 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
269 N East Torch Lake Drive 4 3 3,652 $4,475,000 $4,100,000 $1,122 114 days 8/31/26
7135 E Birch Point Road 4 3 3,372 $3,450,000 $3,225,000 $956 200 days 10/2/26
11825 Russell Ridge Drive 5 6 7,774 $3,690,000 $3,000,000 $385 87 days 6/8/26
144 Hall Street N/A N/A 18,454 $2,950,000 $2,850,000 $154 357 days 9/21/26
3901 Torch Lake Drive,Nw 6 7 4,270 $2,595,000 $2,575,000 $603 34 days 6/18/26
2747 S Good Harbor Trail 3 2 2,067 $2,650,000 $2,500,000 $1,209 22 days 8/5/26
401 Washington Street 5 4 3,500 $2,450,000 $2,400,000 $685 39 days 7/20/26
14088 Bluff Road 5 4 4,401 $2,500,000 $2,400,000 $545 29 days 7/7/26
11720 Easy Street 4 3 2,347 $2,595,000 $2,400,000 $1,022 174 days 6/19/26
12305 Third Street 5 6 3,901 $2,195,000 $2,150,000 $551 121 days 10/30/26
1461 N Eagle Highway 6 5 5,040 $2,250,000 $2,000,000 $396 12 days 6/9/26
5343 Michibay Drive 5 5 8,200 $2,495,000 $1,800,000 $219 114 days 10/16/26
3142 Crystal Drive 6 4 4,298 $1,950,000 $1,785,000 $415 54 days 6/8/26
2881 N West Torch Lake Drive 3 2 1,518 $1,600,000 $1,600,000 $1,054 37 days 7/20/26
9459 N Long Lake Road 4 4 3,832 $1,499,000 $1,505,000 $392 21 days 5/12/26
61391 Indian Trail Road 5 6 10,994 $1,999,900 $1,500,000 $136 106 days 11/2/26
8178 S Lakeview Road 3 3 1,800 $1,425,000 $1,425,000 $791 15 days 8/18/26
Tompkins Woods Road N/A N/A N/A $1,400,000 $1,300,000 Unknown 29 days 9/25/26
11541 Bluff Road 3 2 2,568 $1,275,000 $1,300,000 $506 3 days 8/19/26
11537 Bluff Road 3 3 2,249 $1,299,900 $1,287,900 $572 59 days 8/17/26
6123 Crystal Avenue 2 1 960 $1,299,000 $1,250,000 $1,302 5 days 8/21/26
9714 SW Bay Shore Drive 3 2 2,436 $1,222,000 $1,205,000 $494 67 days 8/19/26
53203 Foss Road 4 4 5,000 $1,200,000 $1,200,000 $240 27 days 7/13/26
13433 Torch River Road Unit Lot: A 3 3 2,800 $1,495,000 $1,200,000 $428 311 days 6/9/26
8440 S Lakeview Road 2 3 1,820 $1,195,000 $1,100,000 $604 116 days 10/2/26
Average: 3.1 2.3 2,224 $574,250 $543,840 $285 75 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183

How much is your home worth?

...get instant property value now!