Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Sanilac Rd N/A N/A N/A $2,500,000 Unknown 205 days
3160 E Sanilac Road 3 2 1,700 $2,500,000 $1,470 213 days
4212 Division Street N/A N/A 19,200 $1,190,000 $61 16 days
V/L Ringle N/A N/A N/A $1,170,000 Unknown 212 days
Denhoff Road N/A N/A N/A $1,120,000 Unknown 52 days
7692 Rossman Road 1 1 1,100 $799,000 $726 11 days
7686 Rossman Road N/A N/A 3,328 $799,000 $240 11 days
7686 Rossman Road N/A 3 2,500 $799,000 $319 11 days
7686 Rossman Road 5 3 3,124 $799,000 $255 12 days
3021 Huston Drive 3 3 2,660 $764,800 $287 11 days
000 Dodge Rd N/A N/A N/A $750,000 Unknown 112 days
3701 Crooked Creek N/A N/A 10,240 $750,000 $73 135 days
1146 E Caro Road N/A N/A 1,491 $725,000 $486 180 days
871 E Huron Avenue N/A N/A 3,200 $699,000 $218 88 days
3901 Lee Hill Road 4 3 2,650 $695,000 $262 37 days
2649 Colwood Road 4 2 3,000 $589,900 $196 286 days
6600 Cemetery Road 5 5 5,000 $549,900 $109 85 days
Parcel B Dodge Rd N/A N/A N/A $525,000 Unknown 112 days
3926 Ball Road 3 2 3,416 $520,000 $152 144 days
4364 Sheridan Road 4 4 3,358 $500,000 $148 36 days
9831 Tuscola Road N/A N/A N/A $499,999 Unknown 45 days
9831 Tuscola Road N/A N/A 14,954 $499,999 $33 289 days
2732 Obrien Road 3 2 2,289 $499,000 $217 57 days
830 W Gilford Road 5 3 4,900 $492,000 $100 57 days
3912 English Road 2 2 2,240 $484,900 $216 21 days
Average: 3.1 1.9 2,357 $260,664 $159 140 days
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7565 Ormes Road N/A N/A N/A $1,800,000 Unknown 47 days
8945 Belsay Road 4 3 2,230 $419,500 $188 17 days
7055 Oak Park Drive 3 3 2,350 $395,000 $168 16 days
8181 Lewis Road 3 2 2,633 $389,900 $148 7 days
3690 Densmore Road 3 3 3,450 $385,000 $111 54 days
2750 Swaffer Road 3 1 1,236 $384,900 $311 51 days
2525 E Sanilac Road 2 2 1,766 $380,000 $215 43 days
5156 W Bay City Forestville Road 3 3 2,771 $375,000 $135 34 days
2593 Brown Road 3 2 1,600 $350,000 $218 31 days
3805 Lee Hill N/A N/A N/A $349,900 Unknown 42 days
7541 E Bevens Road N/A N/A N/A $345,000 Unknown 42 days
1646 Boy Scout Road 3 1 1,917 $324,900 $169 32 days
6895 Lanway Road 3 2 1,550 $323,900 $208 28 days
8424 Oak Road N/A N/A N/A $320,000 Unknown 187 days
6686 Schott Road 3 2 2,576 $318,800 $123 17 days
3412 E Sanilac Road 3 2 2,550 $318,000 $124 39 days
4475 Birch Lane 2 2 1,200 $299,900 $249 2 days
4621 Hurds Corner Road 2 3 2,187 $299,900 $137 50 days
4267 Clifford Road 4 2 1,680 $269,000 $160 4 days
8156 State Road 3 2 1,816 $259,900 $143 20 days
6223 Hasco Road 3 2 1,904 $250,000 $131 0 days
4659 Seeger Street 3 2 1,800 $249,900 $138 9 days
6237 Virginia Street 4 2 2,528 $244,000 $96 116 days
2649 Brown Road 3 3 1,425 $239,900 $168 95 days
1469 S Colling Road 4 2 2,284 $239,900 $105 123 days
Average: 3.1 1.7 1,742 $232,718 $131 52 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
741 W Hunt Road 4 3 5,995 $1,199,000 $985,000 $164 36 days 7/31/26
2631 W Blackmore Road 4 4 4,207 $999,900 $900,000 $213 38 days 7/27/26
3788 S Murray Road 5 2 2,668 $725,000 $665,000 $249 95 days 10/9/26
4502 Cemetery Road N/A N/A N/A $689,500 $650,000 Unknown 48 days 10/22/26
4502 Cemetery Road 3 1 1,296 $689,500 $650,000 $501 53 days 10/22/26
5777 Conrad Road 6 4 3,428 $550,000 $575,000 $167 20 days 8/31/26
4960 Washburn Road N/A N/A N/A $569,000 $555,000 Unknown 5 days 9/8/26
4202 Kingston Road N/A N/A N/A $549,900 $540,000 Unknown 106 days 10/13/26
3799 Kirk Road 3 2 2,795 $499,900 $530,300 $189 4 days 10/27/26
7578 Waters Edge Drive 4 3 3,500 $539,000 $520,000 $148 9 days 10/2/26
5691 Ormes Road 3 3 2,155 $499,900 $499,900 $231 32 days 8/21/26
8197 Irish Road 3 4 4,318 $489,900 $475,000 $110 140 days 9/11/26
8333 Caine Road 4 4 3,095 $469,000 $469,000 $151 7 days 10/13/26
2150 E Snover Road 5 3 2,551 $449,900 $465,000 $182 5 days 8/17/26
6075 Mayville Road 3 3 2,740 $429,900 $430,900 $157 11 days 7/30/26
000 Shay Lake Road N/A N/A N/A $450,000 $425,000 Unknown 2 days 5/29/26
4354 Dutcher Road 3 2 2,068 $425,000 $415,000 $200 11 days 5/11/26
5793 Maple Grove Road 4 3 2,150 $399,999 $400,000 $186 83 days 10/2/26
3800 Murphy Lake Road 3 2 2,390 $390,000 $395,801 $165 5 days 5/29/26
2850 Tin Bill Rd. Road 4 2 2,116 $399,900 $393,500 $185 31 days 9/2/26
3942 Birch Run Road 3 1 1,480 $445,000 $390,000 $263 33 days 6/4/26
2159 E Bevens Road 3 2 1,900 $380,000 $385,000 $202 14 days 8/24/26
4265 Hurds Corner Road 5 3 3,000 $389,000 $384,900 $128 41 days 10/20/26
8753 Brewer Road 4 3 2,226 $384,900 $384,900 $172 30 days 5/6/26
2404 Froede Road 5 2 2,320 $385,000 $380,000 $163 51 days 8/24/26
Average: 3.1 1.8 1,721 $216,406 $210,753 $133 45 days
Viewing 1 - 25 of 273
Viewing 1 - 25 of 273

How much is your home worth?

...get instant property value now!