Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4375 N M 18 Highway N/A N/A 91,600 $3,600,000 $39 47 days
800 Cambridge Street N/A N/A 9,948 $1,850,000 $185 2 days
807 Waldo Avenue N/A N/A 9,999 $1,500,000 $150 36 days
3479 E Shady Ridge Lane 5 5 4,225 $1,199,000 $283 44 days
855 E Isabella Road N/A N/A 5,440 $999,900 $183 0 days
2627 N Odyssey Lane 4 5 4,801 $934,500 $194 252 days
1365 E Shaffer Road 4 4 4,922 $899,000 $182 132 days
3058 Hidden Meadows Drive 4 4 3,202 $879,000 $274 83 days
2785 E Iron Woods Pass Drive 4 4 3,884 $849,000 $218 46 days
5785 W Isabella Road 3 3 2,426 $825,000 $340 54 days
2074 W Olson Road 5 4 4,447 $825,000 $185 58 days
3788 E Susan Lane 5 4 4,050 $799,000 $197 6 days
2566 N 5 Mile Road 5 3 3,240 $779,000 $240 130 days
3568 E Douglas Drive 5 3 2,561 $764,000 $298 90 days
1001 S 10 1/2 Mile Road 4 3 3,600 $715,000 $198 44 days
4455 N Ehlers Road 5 4 3,980 $699,800 $175 18 days
3900 Morel Court 5 4 4,605 $689,999 $149 65 days
4636 N Hope Road 3 3 2,654 $675,000 $254 56 days
2655 N Meridian Road N/A N/A 10,064 $650,000 $64 153 days
1602 S Saginaw Road N/A N/A 4,385 $650,000 $148 167 days
6210 Woodview Pass 4 5 4,661 $649,000 $139 29 days
2140 North 5 Mile Road 4 3 2,518 $637,900 $253 37 days
3616 White Pine Way Street 5 4 5,493 $629,000 $114 176 days
V/L W Prairie Road N/A N/A N/A $600,000 Unknown 212 days
5004 Warblers Way 5 6 5,834 $599,000 $102 91 days
Average: 3.5 2.5 3,519 $345,895 $154 157 days
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
V/L 140A S S Eleven Mile Road N/A N/A N/A $1,099,000 Unknown 10 days
2172 N Rolling Ridge Drive 4 5 4,774 $899,000 $188 38 days
Hidden Meadows Drive 3 3 2,292 $839,900 $366 25 days
1566 E Shearer Road 5 4 3,650 $749,900 $205 81 days
5004 Bristlecone Drive 5 5 5,225 $690,000 $132 83 days
2083 N Harvest Circle 5 4 3,353 $560,000 $167 14 days
2900 Abigail Lane 5 5 5,166 $500,000 $96 1 day
6119 Courtside 4 3 3,549 $495,000 $139 47 days
6215 Diamond View Unit West 3 2 1,635 $489,000 $299 17 days
3911 Aspen Way 5 4 3,036 $480,000 $158 13 days
4993 W Isabella (M-20) N/A N/A 8,360 $475,000 $56 497 days
2797 N Tupelo Drive 4 3 3,829 $459,000 $119 22 days
2050 E Mier Road 3 2 2,466 $459,000 $186 39 days
309 Wanetah Drive 4 4 3,801 $449,000 $118 22 days
3366 N Lakeside Drive 3 2 2,150 $444,900 $206 12 days
4849 N Skenes Road 4 2 1,700 $430,000 $252 43 days
6026 Londonberrie Court 5 4 3,406 $415,000 $121 14 days
3812 Woodside Drive 4 4 3,381 $400,000 $118 7 days
4830 N Verity Court 3 2 1,890 $399,000 $211 8 days
7725 Mammoth Pines Lane 4 3 2,372 $389,000 $163 29 days
6850 N Flock Road 3 2 1,999 $385,000 $192 20 days
1166 E Phillips Court 3 2 4,078 $379,000 $92 2 days
2737 N Lakeview Drive 3 2 1,852 $379,000 $204 75 days
5016 Airport Road 4 2 2,080 $374,900 $180 48 days
1020 E Park Drive 4 3 2,510 $370,000 $147 21 days
Average: 3.4 2.3 2,182 $307,365 $153 39 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Snowfield Court 4 4 3,848 $1,600,000 $1,475,000 $383 339 days 10/9/26
725 E Edenville Lake Road 4 5 6,908 $1,150,000 $1,150,000 $166 12 days 5/14/26
3257 Hidden Meadows Drive 3 3 2,580 $1,042,000 $1,042,000 $403 2 days 5/26/26
1716 W Wackerly Street N/A N/A 4,000 $1,200,000 $1,000,000 $250 142 days 6/25/26
970 W Blueridge Drive 4 3 4,639 $899,900 $879,900 $189 56 days 6/5/26
457 E Mier Road 4 3 2,930 $835,000 $825,000 $281 66 days 9/18/26
1506 Foxwood Drive 5 5 5,625 $825,000 $799,750 $142 2 days 8/18/26
4448 N Verity Road 4 4 3,510 $829,000 $796,000 $226 3 days 7/13/26
456/458 E Chippewa River Road 3 3 2,932 $795,000 $780,000 $266 220 days 9/16/26
3781 Susan Lane 4 3 3,770 $705,000 $735,000 $194 0 days 6/26/26
71 E Lakeshore Drive 2 3 2,311 $699,900 $700,000 $302 44 days 10/16/26
3711 Applewood Drive 4 3 4,226 $699,900 $699,900 $165 21 days 4/30/26
319 E Dopp Road 3 2 2,000 $675,000 $665,000 $332 6 days 7/31/26
2628 Brownwood Trail 4 3 5,250 $650,000 $656,000 $124 3 days 7/10/26
2384 E Cardinal Drive 4 4 3,541 $695,000 $650,000 $183 19 days 10/22/26
5208 Sunset Drive 5 5 4,824 $635,000 $635,000 $131 16 days 6/18/26
837 E Whitetail Drive 5 3 2,943 $649,000 $625,000 $212 89 days 9/24/26
711 Honeysuckle Circle 5 5 4,018 $620,000 $625,000 $155 4 days 6/4/26
2266 Mockingbird Lane 4 5 3,200 $625,000 $610,000 $190 50 days 10/16/26
5412 Red Tail Lane 4 3 2,234 $580,000 $598,000 $267 3 days 6/17/26
809 Rosewood Boulevard 4 3 2,151 $585,000 $588,000 $273 6 days 7/6/26
875 S Crooked Tree Lane 5 4 4,000 $590,000 $575,000 $143 51 days 8/21/26
4372 E Monroe Road 5 3 2,719 $574,500 $557,250 $204 27 days 9/18/26
3369 E Greystone Place 3 3 2,900 $550,000 $555,000 $191 1 day 6/1/26
1316 Helen Road 5 4 4,285 $549,900 $539,900 $125 69 days 10/27/26
Average: 3.3 2.2 1,934 $280,492 $276,178 $152 36 days
Viewing 1 - 25 of 358
Viewing 1 - 25 of 358

How much is your home worth?

...get instant property value now!