Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1158 Forest Street 3 4 4,106 $899,900 $219 34 days
278 Huron Hills Drive 3 1 1,428 $784,900 $549 97 days
381 S Lorenz Road 6 4 5,755 $775,000 $134 35 days
2184 N Huron Road Unit Lot: 13 3 1 1,832 $624,900 $341 122 days
244 N Rempert Road 3 2 1,570 $588,000 $374 152 days
1390 N Us 23 3 3 3,360 $575,000 $171 174 days
907 W Lake Street 2 4 2,100 $485,000 $230 27 days
1596 Douglas Drive 3 2 2,544 $465,000 $182 176 days
VL Knute Road 2 1 1,008 $439,900 $436 117 days
3900 Saginaw Street 4 2 N/A $399,000 Unknown 37 days
812 S Lorenz Road 4 1 1,520 $395,000 $259 49 days
1378 N National City Road 2 2 1,769 $387,000 $218 174 days
3998 Saginaw Street 3 2 1,200 $378,000 $315 32 days
911 W Lake Street 2 3 1,428 $375,000 $262 27 days
1660 Iroquois Trail 2 2 2,440 $360,000 $147 132 days
1095 E Lincoln Street 3 3 2,257 $337,000 $149 167 days
429 Hamilton Road 2 1 1,000 $329,900 $329 137 days
444 Wilber Road 3 2 2,115 $325,000 $153 105 days
610 N Binder Road 2 2 1,707 $315,000 $184 7 days
2058 Parkside 2 2 1,132 $289,900 $256 47 days
1001 Wintergreen Street 2 3 1,672 $285,000 $170 83 days
200 W Franklin Street 3 3 2,159 $265,000 $122 152 days
557 Townline Road 3 2 1,701 $254,900 $149 128 days
3385 Midland Street 3 2 1,952 $250,000 $128 11 days
514 Tawas Street 3 2 1,624 $250,000 $153 170 days
Average: 2.8 1.9 1,618 $236,530 $193 139 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1220 N Huron Road 3 2 1,782 $799,900 $448 147 days
126 Baldwin Resort Road 4 3 2,540 $769,999 $303 49 days
1765 Douglas Drive 3 3 2,540 $724,900 $285 31 days
1735 Iroquois Trail 3 3 3,030 $575,000 $189 159 days
852 Duby Road 1 2 1,700 $394,900 $232 10 days
N Huron Road N/A N/A N/A $385,000 Unknown 86 days
1122 Ottawas Lane 4 1 1,312 $369,900 $281 23 days
510 Janet Street 3 2 1,798 $339,900 $189 120 days
1111 E Washington Street 4 3 2,176 $337,000 $154 69 days
1204 S Lorenz Road 2 2 1,250 $329,000 $263 5 days
2423 West Drive 4 2 1,512 $279,000 $184 141 days
409 Airport Road 3 2 1,494 $255,000 $170 67 days
401 W State Street 3 3 2,521 $249,900 $99 21 days
114 W 1st Street 4 3 2,100 $239,000 $113 56 days
210 Woodward Avenue 3 2 1,620 $230,000 $141 22 days
1161 Forest Unit Lot: 14, 15 3 1 1,578 $219,900 $139 156 days
607 Maple Street 5 2 1,962 $200,000 $101 103 days
312 Alice Street 3 2 1,500 $199,900 $133 49 days
702 W Washington 3 2 2,300 $199,900 $86 105 days
481 Baldwin Resort Road 2 2 1,116 $169,900 $152 3 days
130 Grant Street 2 1 750 $134,900 $179 53 days
3815 Jay Street 2 2 1,088 $130,000 $119 9 days
520 Tawas Street 2 1 1,128 $109,900 $97 47 days
861 Duby Road N/A N/A N/A $29,900 Unknown 10 days
Average: 3.0 2.1 1,763 $319,695 $184 59 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 & 124 Baldwin Resort 4 3 4,296 $1,190,000 $1,100,000 $256 49 days 9/30/26
3752 Hiawatha Trail 3 2 2,500 $759,900 $735,000 $294 25 days 8/17/26
1270 N Huron Road 3 2 1,750 $749,900 $700,000 $400 6 days 9/8/26
1797 Douglas Drive Unit Lot: 39&40 5 2 2,380 $725,000 $692,000 $290 48 days 9/14/26
708 E Bay Street 3 4 2,071 $579,500 $550,000 $265 35 days 9/9/26
1105 Bay Drive 3 2 1,288 $495,000 $495,000 $384 4 days 9/30/26
1434 Lake Drive 2 2 2,000 $450,000 $451,000 $225 8 days 6/25/26
3535 Indian Lake Road 3 2 2,092 $449,900 $425,000 $203 25 days 6/15/26
1921 Latham Road 3 2 1,196 $349,999 $385,000 $321 191 days 6/1/26
3198 National City Road 3 1 1,380 $383,000 $375,000 $271 20 days 9/30/26
2374 Northeast Drive 3 1 1,200 $400,000 $370,000 $308 30 days 7/2/26
540 W Lake Street Unit 12 3 2 2,443 $389,900 $370,000 $151 85 days 6/23/26
850 M-55 N/A N/A N/A $450,000 $365,000 Unknown 107 days 10/19/26
915 W Lake Street Unit 2 2 3 1,428 $399,900 $365,000 $255 61 days 6/5/26
606 Alice Street 3 2 1,689 $368,500 $364,000 $215 51 days 8/28/26
1009 Keystone 4 2 1,980 $354,900 $349,000 $176 36 days 9/23/26
2008 Lakeview Drive 2 2 1,944 $349,900 $345,000 $177 2 days 10/2/26
735 West Lane Unit Lot: 12 N/A 1 588 $365,000 $340,000 $578 15 days 8/3/26
902 W 1st Street 4 2 2,464 $359,900 $340,000 $137 69 days 7/31/26
2149 N Essex Road 3 2 883 $319,900 $333,000 $377 18 days 8/17/26
1372 Derosia Trail 2 2 1,500 $324,900 $329,900 $219 8 days 9/30/26
3747 Cayuga Trail 3 2 1,620 $325,000 $325,000 $200 9 days 6/5/26
911 W Lake Street Unit 2 2 2 1,470 $349,900 $325,000 $221 60 days 6/29/26
306 N 1st Avenue 3 2 2,013 $322,500 $320,000 $158 16 days 5/27/26
940 Huron Street 2 1 800 $349,900 $320,000 $400 67 days 5/11/26
Average: 2.6 1.7 1,324 $232,052 $221,623 $184 69 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132

How much is your home worth?

...get instant property value now!