Market report, updated
Search in the subdivision of Other
Over the last 12 months, homes sold for 98.3% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3450 Swartz RoadLa Salle, MI 48145-9784 | 3 | 1 | 1,100 | $79,900 | $72 | 129 days |
| North Down River Road Unit: Parcel BGrayling, MI 49738 | — | — | 18,149 | $101,550 | $5 | 316 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 682 Saline StreetPetersburg, MI 49270 | 4 | 3 | 2,208 | $340,000 | 100.0% | $153 | 5 days | Oct 26, 2026 |
| 796 Dempster StreetTemperance, MI 48182 | 3 | 1 | 1,056 | $219,000 | 104.3% | $207 | 5 days | Oct 9, 2026 |
| 10766 Douglas RoadTemperance, MI 48182 | 4 | 3 | 2,400 | $459,000 | 99.8% | $191 | 23 days | Oct 2, 2026 |
| 2147 Wildwood TrailEast Jordan, MI 49727 | 3 | 2 | 1,815 | $385,000 | 96.3% | $212 | 314 days | Aug 12, 2026 |
| 2760 Spring Hill DriveHowell, MI 48843 | 4 | 3 | 1,976 | $380,000 | 96.2% | $192 | 68 days | Jul 10, 2026 |
| 10757 Summerfield RoadTemperance, MI 48182 | 3 | 1 | 1,348 | $315,000 | 95.5% | $233 | 41 days | Jun 5, 2026 |
| 8115 Douglas RoadLambertville, MI 48144 | 4 | 3 | 2,946 | $220,000 | 93.2% | $74 | 40 days | May 5, 2026 |
| 10903 N Long Lake RoadTraverse City, MI 49685 | 3 | 2 | 1,770 | $390,000 | 97.5% | $220 | 43 days | Apr 24, 2026 |
| 14481 Dixon RoadDundee, MI 48131 | 3 | 3 | 4,216 | $435,000 | 96.7% | $103 | 120 days | Nov 17, 2025 |
| 9515 Summerfield RoadTemperance, MI 48182 | 3 | 2 | 1,135 | $260,000 | 104.0% | $229 | 6 days | Nov 14, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.