No Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N6355 Alger Heights Road 3 3 2,313 $1,750,000 $756 54 days
40378 Superior Lane 3 4 5,225 $1,700,000 $325 787 days
3974 N Hayward (Access To Angel Island) Road 4 3 3,423 $1,495,000 $436 731 days
9786 N Co Rd H-33 Road 3 2 2,866 $1,100,000 $383 28 days
TBD Co Rd 435 Common N/A N/A N/A $1,036,200 Unknown 30 days
2792 County Line Road 3 1 1,704 $999,900 $586 303 days
6790 Hospital Road 5 4 5,019 $985,000 $196 540 days
4248 Procunier Road 4 3 2,925 $959,000 $327 1 day
52881 Rico Court 4 5 4,654 $949,000 $203 98 days
2074 W Olson Road 5 4 5,865 $825,000 $140 123 days
Average: 3.1 2.1 2,052 $330,311 $193 135 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Lara Lei Trail 3 3 5,678 $1,275,000 $224 79 days
410 Pesheeke Grade Road 5 3 4,323 $1,250,000 $289 42 days
E19012 S. Cisco Lake Rd Roads 3 3 1,242 $689,000 $554 35 days
3926 Ball Road 3 2 3,416 $539,000 $157 52 days
337 W Ridge Street 4 3 2,473 $500,000 $202 30 days
6728 N River Road 2 2 2,168 $499,900 $230 115 days
109 Offerman Road 4 3 1,344 $465,000 $345 73 days
No address 2 1 1,080 $425,000 $393 118 days
6775 Marsh Rd Road 3 2 1,713 $399,000 $232 66 days
117 Francis Street 3 3 1,810 $389,900 $215 142 days
Average: 2.8 1.9 1,659 $249,947 $162 59 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8383 Lakeshore Road 6 4 4,473 $1,899,900 $1,500,000 $335 47 days 6/12/26
1818 N Lincoln Road N/A N/A 18,900 $1,100,000 $1,100,000 $58 0 days 8/28/25
220 Chapel Ridge Road 4 4 4,141 $954,200 $954,200 $230 17 days 2/2/26
No address 3 3 1,850 $875,000 $875,000 $472 0 days 11/6/25
46408 8th Avenue 3 2 1,632 $950,000 $850,000 $520 4 days 10/8/25
TBD Garden Highway N/A N/A N/A $830,000 $830,000 Unknown 186 days 12/31/25
52950 Red Brick Road 3 2 1,502 $749,900 $771,000 $513 6 days 6/10/26
430 Lake Shore Drive 3 3 3,600 $745,000 $729,000 $202 83 days 2/2/26
22226 E County Rd H 58 Street 3 2 2,530 $769,000 $725,000 $286 260 days 2/12/26
110 E Main Street Unit 304 2 3 1,804 $699,900 $675,000 $374 270 days 12/11/25
Average: 3.0 1.9 1,740 $231,792 $224,682 $140 51 days
Viewing 1 - 10 of 630
Viewing 1 - 10 of 630