Roscommon Area Public Schools Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7385 Gabrielle Drive 3 3 2,981 $984,000 $330 91 days
1065 S Mcmasters Bridge Road 4 4 2,960 $799,000 $269 96 days
144 Canton Street 3 2 2,301 $450,000 $195 82 days
3557 W Pinewood Drive 3 2 1,328 $399,900 $301 21 days
1799 W Sunset Drive 3 1 1,441 $399,000 $276 22 days
304 Balsam Road 3 2 1,834 $399,000 $217 96 days
103 Ultra Court 3 3 1,462 $395,000 $270 247 days
11050 Old Orchard Court 4 3 2,534 $365,000 $144 51 days
2318 W Sunset Drive 2 2 1,430 $349,900 $244 22 days
130 Siesta Trail 3 2 1,526 $349,900 $229 21 days
Average: 2.8 1.8 1,553 $248,194 $181 96 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10970 Oakwood Drive 3 2 960 $199,900 $208 41 days
4019 E Higgins Lake Drive 2 1 854 $189,900 $222 18 days
10865 Johnston Boulevard 3 2 1,568 $174,900 $111 90 days
9939 Chase Boulevard 2 1 800 $167,500 $209 11 days
11285 Pebble Drive 2 2 1,300 $164,900 $126 28 days
1740 Mccredie Road 2 1 794 $139,900 $176 49 days
11719 Cherven Lane 2 1 672 $139,500 $207 34 days
7798 Oak Road 2 1 1,052 $129,900 $123 71 days
1865 Mullet Avenue 2 1 500 $124,900 $249 93 days
10151 Ponderosa Road 2 1 580 $124,900 $215 85 days
Average: 2.3 1.3 898 $135,800 $168 39 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Flag Point Drive 3 2 1,566 $1,500,000 $1,550,000 $989 27 days 7/30/25
215 Pine Bluffs Road 6 2 2,299 $1,300,000 $1,200,000 $521 88 days 10/1/25
1130 W Higgins Lake Drive N/A 5 1,648 $1,599,999 $1,175,000 $712 392 days 9/22/25
208 Lakeshore Drive 3 2 965 $1,100,000 $1,025,000 $1,062 3 days 1/9/26
209 Sun Street 4 3 2,524 $1,250,000 $950,000 $376 3 days 10/20/25
605 Sam-O-Set Boulevard 6 2 4,783 $1,100,000 $900,000 $188 42 days 4/22/26
11208 Red Dog Trail 2 N/A 1,351 $755,000 $675,000 $499 33 days 10/30/25
10118 Curwood Trail 3 2 2,100 $649,900 $649,900 $309 86 days 12/12/25
7576 W Birch Road 4 3 2,875 $670,000 $647,059 $225 73 days 6/15/26
3853 Grove Street 3 2 1,430 $559,900 $500,000 $349 75 days 10/15/25
Average: 2.8 1.9 1,495 $274,256 $256,038 $203 62 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121