Midland Public Schools Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Snowfield Court 4 4 3,848 $1,800,000 $467 297 days
3479 E Shady Ridge Lane 5 5 4,225 $1,249,900 $295 52 days
456/458 E Chippewa River Road 3 3 2,932 $995,000 $339 213 days
2627 N Odyssey Lane 4 5 4,801 $935,000 $194 162 days
5004 Warblers Way 5 6 5,834 $770,000 $131 1 day
3616 White Pine Way Street 5 4 5,493 $749,900 $136 86 days
4455 N Ehlers Road 5 4 3,980 $719,900 $180 49 days
1900 N Jefferson Road 3 3 2,089 $675,000 $323 35 days
4618 Wild Pine Court 5 5 4,541 $599,900 $132 1 day
1316 Helen Road 5 4 4,285 $587,750 $137 13 days
Average: 3.7 2.7 2,375 $346,283 $159 106 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1506 Foxwood Drive 5 5 5,625 $825,000 $146 2 days
3910 Plumtree Lane 3 3 1,817 $530,000 $291 143 days
5211 Falcon Way 3 3 1,807 $519,000 $287 3 days
7404 Boulder Creek Drive 3 2 1,660 $499,900 $301 134 days
2616 Deerwood Circle 3 2 1,990 $390,000 $195 36 days
1308 Brentwood Drive 5 3 3,124 $375,000 $120 30 days
4008/4012 Pfeiffer Court 5 6 3,374 $359,900 $106 20 days
3408 Marvo Court 4 3 2,637 $355,000 $134 33 days
414/416 Willow Street 4 6 2,688 $354,900 $132 7 days
4708 N Trail Wood Circle 5 3 2,664 $350,000 $131 37 days
Average: 3.2 2.3 1,854 $271,021 $156 52 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3257 Hidden Meadows Drive 3 3 2,580 $1,042,000 $1,042,000 $403 2 days 5/26/26
5716 Powder Horn Trail 6 6 5,793 $1,100,000 $1,000,000 $172 25 days 4/27/26
2682 E Iron Woods Pass 6 4 4,612 $939,000 $875,000 $189 3 days 9/19/25
2985 E Iron Woods Pass 4 5 4,203 $819,000 $822,000 $195 106 days 10/30/25
3253 Zeiss Lane 4 3 2,634 $813,500 $813,500 $308 7 days 10/24/25
5400 Siebert Street 5 6 6,221 $795,000 $780,000 $125 43 days 8/8/25
3781 Susan Lane 4 3 3,770 $705,000 $735,000 $194 0 days 6/26/26
110 E Main Street 2 3 2,264 $825,000 $715,000 $315 189 days 12/22/25
110 E Main Street Unit 301 2 3 2,264 $825,000 $715,000 $315 189 days 12/22/25
2887 E Iron Woods Pass 4 4 3,400 $675,000 $710,000 $208 2 days 8/14/25
Average: 3.3 2.4 2,096 $293,405 $289,419 $148 35 days
Viewing 1 - 10 of 335
Viewing 1 - 10 of 335