Midland Public Schools Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2627 N Odyssey Lane 4 5 4,801 $934,500 $194 207 days
3058 Hidden Meadows Drive 4 4 3,202 $899,000 $280 38 days
3568 E Douglas Drive 5 3 2,561 $799,900 $312 45 days
3616 White Pine Way Street 5 4 5,493 $749,900 $136 131 days
4455 N Ehlers Road 5 4 3,980 $719,900 $180 94 days
5004 Bristlecone Drive 5 5 5,225 $714,000 $136 38 days
3900 Morel Court 5 4 4,605 $700,000 $152 20 days
2266 Mockingbird Lane 4 5 3,200 $650,000 $203 45 days
5004 Warblers Way 5 6 5,834 $640,000 $109 46 days
6003 Evergreen Street 4 3 4,040 $620,000 $153 5 days
Average: 3.8 2.8 2,552 $349,546 $158 131 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Snowfield Court 4 4 3,848 $1,600,000 $415 339 days
2172 N Rolling Ridge Drive 4 5 4,774 $899,000 $188 38 days
456/458 E Chippewa River Road 3 3 2,932 $795,000 $271 220 days
4618 Wild Pine Court 5 5 4,541 $588,000 $129 25 days
4372 E Monroe Road 5 3 2,719 $574,500 $211 27 days
3343 E Ryan Drive 5 4 3,873 $485,000 $125 159 days
701 Broadhead Drive 3 2 1,727 $485,000 $280 174 days
2204 Springwood Drive 5 4 2,832 $420,000 $148 65 days
3707 Greenbrier Terrace 5 3 2,789 $389,900 $139 4 days
5801 Lamplighter Lane 4 3 2,958 $370,000 $125 42 days
Average: 3.3 2.3 2,098 $320,460 $159 41 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3257 Hidden Meadows Drive 3 3 2,580 $1,042,000 $1,042,000 $403 2 days 5/26/26
5716 Powder Horn Trail 6 6 5,793 $1,100,000 $1,000,000 $172 25 days 4/27/26
2682 E Iron Woods Pass 6 4 4,612 $939,000 $875,000 $189 3 days 9/19/25
2985 E Iron Woods Pass 4 5 4,203 $819,000 $822,000 $195 106 days 10/30/25
3253 Zeiss Lane 4 3 2,634 $813,500 $813,500 $308 7 days 10/24/25
1506 Foxwood Drive 5 5 5,625 $825,000 $799,750 $142 2 days 8/18/26
3781 Susan Lane 4 3 3,770 $705,000 $735,000 $194 0 days 6/26/26
110 E Main Street 2 3 2,264 $825,000 $715,000 $315 189 days 12/22/25
110 E Main Street Unit 301 2 3 2,264 $825,000 $715,000 $315 189 days 12/22/25
3017 Orchard Drive 5 4 5,023 $709,990 $702,000 $139 70 days 3/17/26
Average: 3.3 2.3 2,027 $285,365 $281,872 $150 36 days
Viewing 1 - 10 of 358
Viewing 1 - 10 of 358