Market report, updated
Search in the school district of Meridian Public Schools
Over the last 12 months, homes sold for 95.9% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Sep. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 452 W Hull RoadEdenville, MI 48657 | 3 | 2 | 1,200 | $239,900 | $199 | 2 days |
| 2140 North 5 Mile RoadMidland, MI 48642 9447 | 4 | 3 | 2,518 | $637,900 | $253 | 50 days |
| 2979 W Huckleberry RoadSanford, MI 48657-9632 | — | — | — | $89,900 | — | 11 days |
| 2140 N 5 Mile RdMidland, MI 48642 9447 | — | — | — | $43,900 | — | 55 days |
| 284 W Love RoadSanford, MI 48657 | 4 | 2 | 1,580 | $246,500 | $156 | 10 days |
| 2535 N Daniels RoadSanford, MI 48657 | 4 | 1 | 2,240 | $229,000 | $102 | 10 days |
| 3434 N Meridian RoadSanford, MI 48657 | 3 | 2 | 2,875 | $248,000 | $86 | 18 days |
| 6381 Middle RdHope, MI 48628 | 5 | 3 | 3,300 | $309,900 | $93 | 28 days |
| 978 Timberlynn TrailSanford, MI 48657 | 2 | 1 | 370 | $65,000 | $175 | 31 days |
| 4052 N Water RoadSanford, MI 48657 | 2 | 1 | 680 | $110,000 | $161 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 563 E Wackerly RoadSanford, MI 48657 | 2 | 2 | 1,682 | $240,000 | $142 | 2 days |
| 1568 E Hull RoadHope, MI 48628 | 3 | 2 | 1,344 | $275,000 | $204 | 20 days |
| 4520 N Verity RoadSanford, MI 48657 | 2 | 1 | 1,172 | $349,000 | $297 | 5 days |
| 4830 N Verity CourtMidland, MI 48657 | 3 | 2 | 1,890 | $399,000 | $211 | 35 days |
| 119 W Love RoadSanford, MI 48657 | 4 | 2 | 2,128 | $375,000 | $176 | 40 days |
| 1017 W Marsh RoadSanford, MI 48657 | 3 | 1 | 1,008 | $135,000 | $133 | 5 days |
| 5994 N Lake Sanford RoadSanford, MI 48657 9339 | 3 | 2 | 1,280 | $249,900 | $195 | 33 days |
| 4849 N Skenes RoadSanford, MI 48657 | 4 | 2 | 1,700 | $430,000 | $252 | 56 days |
| 2737 N Lakeview DriveSanford, MI 48657 9004 | 3 | 2 | 1,852 | $379,000 | $204 | 75 days |
| 371 E Saginaw RoadSanford, MI 48657 | 4 | 2 | 2,100 | $325,000 | $154 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3964 N West River RoadSanford, MI 48657 | 2 | 1 | 850 | $140,000 | 73.7% | $164 | 33 days |
| 3366 N Lakeside DriveSanford, MI 48657-9473 | 3 | 2 | 2,150 | $435,500 | 97.9% | $202 | 12 days |
| 2567 N Starlite CourtSanford, MI 48657 | 3 | 2 | 2,330 | $219,000 | 99.6% | $93 | 7 days |
| 468 W Tittabawassee StreetSanford, MI 48657 | 3 | 2 | 1,644 | $235,000 | 100.0% | $142 | 1 day |
| 580 W Shearer RoadSanford, MI 48657 | 2 | 2 | 1,516 | $250,000 | 100.0% | $164 | 3 days |
| 3314 N Genrich DriveSanford, MI 48657 | 3 | 2 | 1,247 | $300,000 | 127.7% | $240 | 34 days |
| 3161 N Gil-Haven CourtSanford, MI 48657 | 3 | 1 | 1,344 | $170,000 | 100.0% | $126 | 41 days |
| 112 Pine StreetSanford, MI 48532-2147 | — | — | — | $37,000 | 92.7% | — | 148 days |
| 71 E Lakeshore DriveHope, MI 48628 | 2 | 3 | 2,311 | $700,000 | 100.0% | $302 | 44 days |
| 2070 Crescent StreetSanford, MI 48657 | 3 | 2 | 1,412 | $275,000 | 103.8% | $194 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.