Market report, updated
Search in the school district of Hemlock Public School District
Over the last 12 months, homes sold for 99.9% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Sep. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 568 S Pine StreetHemlock, MI 48626 | 4 | 2 | 1,752 | $203,700 | $116 | 2 days |
| 581 Norbert LaneHemlock, MI 48626 | 3 | 2 | 2,020 | $269,900 | $133 | 8 days |
| 180 E Pineview DriveSaginaw, MI 48609 | 3 | 2 | 1,509 | $229,000 | $151 | 11 days |
| 2851 N Orr RoadHemlock, MI 48626 | 3 | 2 | 1,890 | $250,000 | $132 | 18 days |
| 3874 E Kent RoadFreeland, MI 48623 | 4 | 2 | 2,556 | $194,900 | $76 | 22 days |
| 1453 Eagle Crest CourtSaginaw, MI 48609 | 4 | 4 | 4,000 | $464,900 | $116 | 37 days |
| 2588 Lone RoadFreeland, MI 48623 | 4 | 4 | 4,303 | $889,900 | $206 | 37 days |
| 1944 E Lake Circle DriveSaginaw, MI 48609 | 3 | 4 | 4,153 | $514,900 | $123 | 38 days |
| 9949 Kessler DriveSaginaw, MI 48609 | 3 | 2 | 1,104 | $249,900 | $226 | 79 days |
| W Mustang Trail - A TrailSaginaw, MI 48609 | — | — | — | $42,900 | — | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 880 N Thomas RoadSaginaw, MI 48609 | 4 | 2 | 1,512 | $245,900 | $162 | 25 days |
| 12751 Frost RoadHemlock, MI 48626 | 4 | 3 | 2,550 | $415,000 | $162 | 22 days |
| 205 Estelle CourtHemlock, MI 48626 | 3 | 1 | 1,092 | $184,900 | $169 | 17 days |
| 575 S Hemlock RoadHemlock, MI 48626 9413 | 3 | 2 | 3,056 | $319,900 | $104 | 51 days |
| 18287 Nelson RoadSaint Charles, MI 48655 | 3 | 1 | 1,056 | $159,900 | $151 | 41 days |
| 1349 Kennely RoadSaginaw, MI 48609 | 3 | 4 | 3,066 | $415,000 | $135 | 56 days |
| 2250 S Hemlock RoadHemlock, MI 48626 | — | — | — | $325,000 | — | 78 days |
| VL Frost RoadHemlock, MI 48626 | — | — | — | $35,900 | — | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3116 N Gleaner RoadFreeland, MI 48623 | 4 | 4 | 4,249 | $538,000 | 102.5% | $126 | 6 days | Nov 9, 2026 |
| 4090 N Fordney RoadHemlock, MI 48626 | 6 | 5 | 4,083 | $540,000 | 93.9% | $132 | 39 days | Nov 9, 2026 |
| 1290 Woodfield TrailHemlock, MI 48626 | 3 | 2 | 1,376 | $303,000 | 93.2% | $220 | 3 days | Nov 2, 2026 |
| S Fordney RoadHemlock, MI 48626 | — | — | — | $55,000 | 87.4% | — | 271 days | Nov 2, 2026 |
| 11495 Geddes RoadFreeland, MI 48623 | 4 | 2 | 2,392 | $295,000 | 95.2% | $123 | 34 days | Oct 30, 2026 |
| 18025 Grabowski RoadSaint Charles, MI 48655 | 3 | 1 | 1,248 | $435,000 | 77.7% | $348 | 22 days | Oct 15, 2026 |
| 11847 Dice RoadFreeland, MI 48623 | 3 | 3 | 1,452 | $300,000 | 103.8% | $206 | 4 days | Oct 14, 2026 |
| 18788 Dice RoadMerrill, MI 48637-9544 | 2 | 1 | 1,269 | $171,500 | 105.5% | $135 | 6 days | Oct 13, 2026 |
| 1545 N Graham RoadFreeland, MI 48623 | 2 | 2 | 1,320 | $279,000 | 96.2% | $211 | 25 days | Oct 6, 2026 |
| 14460 Collier RoadHemlock, MI 48626 | 3 | 2 | 1,716 | $224,900 | 95.7% | $131 | 25 days | Oct 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.