Freeland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Appleshire Court 4 7 7,810 $1,490,000 $190 119 days
Lot H Maverick Drive N/A N/A N/A $1,100,000 Unknown 153 days
72 E Grove Court 4 3 2,428 $1,040,000 $428 228 days
34 W Grove Court 4 3 2,428 $1,034,900 $426 228 days
23 E Grove Court 4 3 2,428 $1,010,000 $415 228 days
33 W Grove Court 4 3 2,428 $1,000,000 $411 84 days
6790 Hospital Road 5 4 5,019 $945,000 $188 583 days
8878 N Meadows Court 4 4 3,559 $889,900 $250 2 days
8836 Copper Court 6 4 3,603 $769,900 $213 88 days
4169 Village Green 2 3 3,077 $673,900 $219 27 days
Average: 3.5 2.8 2,268 $398,755 $199 222 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7474 Kochville Road 3 3 2,650 $969,000 $365 401 days
10589 Spring Meadow Street 4 4 2,785 $582,000 $208 3 days
7165 Hospital Road 3 4 2,514 $499,900 $198 108 days
6500 N River Road 3 3 3,154 $465,000 $147 7 days
11755 W Tittabawassee Road 3 3 1,715 $449,900 $262 110 days
11368 August Lane 4 4 2,902 $375,000 $129 28 days
8297 Waxwing Drive 4 3 2,297 $340,000 $148 51 days
175 W Washington Street 4 3 3,372 $339,900 $100 113 days
11358 Amber Court 3 2 1,668 $324,900 $194 15 days
1249 E Oakdale Circle 3 2 1,530 $285,000 $186 78 days
Average: 3.2 2.4 1,987 $329,805 $172 46 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10399 Webster Road 4 4 3,689 $995,000 $920,000 $249 206 days 1/2/26
12 Woodshire Drive 7 5 5,915 $889,000 $860,000 $145 69 days 11/10/25
13 E Grove Court 5 7 6,478 $889,900 $850,000 $131 67 days 9/25/25
10421 Buck Road 4 4 3,625 $829,900 $819,000 $225 4 days 12/4/25
11056 Sarle Road 3 4 2,975 $749,000 $749,000 $251 9 days 7/7/26
4567 N Graham Road 5 5 4,535 $799,900 $735,000 $162 78 days 2/26/26
12 W Grove Court 4 4 5,224 $724,900 $725,000 $138 24 days 5/12/26
4125 Village Green Drive 3 2 1,767 $729,900 $718,000 $406 77 days 7/17/26
12751 Wilkinson Road 4 3 3,870 $750,000 $715,000 $184 220 days 1/26/26
8311 Summer Ridge Drive 5 4 4,757 $699,900 $665,000 $139 63 days 11/13/25
Average: 3.4 2.6 2,313 $356,064 $348,946 $167 51 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169